Multicopter Table
This is an attempt at comparing all currently known/available projects trying to build DIY, open-source or commercial quadrocopters (sometimes also referred to as UAVs, quadrotors, or multicopters).
Please keep the lists sorted alphabetically, first by vendor name (if any), then by project/UAV name.
The table should reflect the current state of every project, not any future plans or ideas. If something is released to the broad public and available then please write "Y" or "Opt" (optional) otherwise "N". The same applies to licenses. If something is available under a license, state the license and make a link to the code, otherwise write "N".
Projects
Project | MCUs | Sensors | Flight modes | Configuration(s) | Source code | Hardware | Price/EUR | Started | Status | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tri | Quadro | Hexa | Octo | >Octo | Schematics | PCB Designs | ||||||||||||||||||||||||||
Gyro | Acc | GPS | Compass | Pressure | DSL | Temp | HH | ACC | AH | Height Hold | GPS PH | GPS FP | + | x | ☆ | Y | ☆ | + | V | Avail? | License | Avail? | License | Avail? | License | |||||||
Free Software Community Projects (Open Source) | ||||||||||||||||||||||||||||||||
AeroQuad W F | Arduino Pro Mini/Uno/Mega; STM32 F4 | MEMS | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | GPLv3 | Y | GPLv3 | Y | GPLv3 | 100$ - 200$ | 08/2008 | stable, active |
Arducopter W F | Atmega2560 | MEMS | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | GNU LGPL | Y | ? | Y | ? | APM 1.0 $250 APM 2.0 $199 USD | 2010 | active. ArduCopter 2 code released. ArduPiratesNG branch (quad only) stable. APM 1.0 In production. APM 2.0 now in production and shipping |
dragonCopter W | STM32F | MEMS | Y | Y | Y | Y | N | Y | Y | Y | ? | N | N | N | N | Y | N | N | N | N | N | N | N | Y | GPLv3 | Y | CC-BY-NC-SA | N | — | 540 Euros | March 2009 | devel, active
|
HB-Kopter W | LPC2148 | MEMS | Y | Y | Y | Y | 1x | Y | ? | Y | ? | Y | Y | Y | N | Y | N | N | N | N | N | N | N | Y | GPL3+ | Y | GPL3+ | Y | GPL3+ | ? | 2008 | devel, active |
kkmulticopter W F | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||
MultiWiiCopter W F | Arduino Pro Mini & Mega | MEMS | Y | N | Y | Y | N | N | Y | Y | ? | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | Y | GPLv3 | Y | N | N | — | ≥200 | June 2010 | stable, active |
openmulticopter mini W F | STM32 | MEMS | Y | Y | Y | Y | Y | Y | N | Y | ? | Y | Y | Y | N | Y | Y | N | N | N | N | N | N | Y | GPLv2+/GPLv3+ | Y | CC-BY-SA 3.0 | Y | CC-BY-SA 3.0 | 07/2009 | devel, active | |
OpenPilot CopterControl W F | STM32 | MEMS | Y | Opt | Opt | Opt | N | Y | Y | Y | ? | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | GPLv3 | Y | CC-BY-NC-SA 3.0 | Y | CC-BY-NC-SA 3.0 | 95$ | ? | active |
Paparazzi booz W | LPC2148 | MEMS | Y | Opt | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | GPLv2+ | Y | GPLv2+ | Y | GPLv2+ | 2007 | stable | |
Paparazzi Lisa/L W | STM32 | MEMS | Y | Opt | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | GPLv2+ | Y | CC-BY-SA 3.0 | Y | CC-BY-SA 3.0 | 2009 | devel, active | |
Paparazzi Lisa/M W | STM32 | MEMS | Y | Opt | Y | Y | Y | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | GPLv2+ | Y | CC-BY-SA 3.0 | Y | CC-BY-SA 3.0 | 2010 | devel, active | |
Shrediquette W | Arduino Pro Mini (M328p) | MEMS | Y | Y | Y | Y | N | N | Y | Y | ? | Y | Y | Opt | Y | N | Y | Y | N | N | N | N | N | Y | CC by-nc-sa | Y | CC by-nc-sa | Y | CC by-nc-sa | 250 - 400 | 10/2008 | stable, active |
UAVP W | PIC 16F876 | MEMS | Y | Opt | Opt | Opt | Y | N | Y | Y | ? | Y | N | N | Y | Y | Y | N | N | N | N | N | N | Y | GPLv2+ | Y | ? | Y | ? | ca. 461 | stable, active | |
UAVP-NG W F | 2x ATMega, 1x LPC2148 | MEMS | Opt | Opt | Opt | Y | 4x | Y | Y | Y | ? | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | GPLv3 | Y | CC-BY-NC | N | — | ca. 420 | 08/2007 | stable & proven, active |
UAVP-NG Mini W F | 1x ATMega, 1x LPC2148 | MEMS | Opt | Opt | Opt | Y | 4x | Y | Y | Y | ? | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | Y | Opt | Y | Y | GPLv3 | Y | CC-BY-NC | N | — | ca. 400 | 08/2007 | stable & proven, active |
UAVX W F | Replace original PIC w/plug-in 18F2620 and UAVX firmware by gke | MEMS | Y | Opt | Opt | Opt | Y | Opt | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | GPLv2+ | Y | GPLv2+ | Y | GPLv2+ | US $130-$450 | Aug 15 2009 | very stable, active, enhancements |
Non-Commercial projects (Closed Source) | ||||||||||||||||||||||||||||||||
ARM-o-Kopter W F | AT91SAM | MEMS | Y | Y | Y | Y | 1x | Opt | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | — | Y | none | N | — | ca. 400 | 03/2007 | very stable, active |
Ulrich Radig ARM-FC W | ARM LPC213x | Y | Y | ? | ? | ? | N | N | Y | Y | ? | ? | ? | ? | ? | Y | ? | ? | ? | ? | ? | ? | ? | Y | none | part | none | N | — | stable, active | ||
Commercial projects | ||||||||||||||||||||||||||||||||
AscTec AutoPilot W | 2x ARM7 LPC2146 | MEMS | Y | Y | Y | Y | 2x | Y | N | Y | ? | Y | Y | Y | Opt | Y | Opt | Opt | Opt | Y | Opt | Y | Opt | N | — | N | — | N | — | ca. 3500-20000 | 2006 | stable, active |
AscTec FunPilot W F | 1x ATMega, 1x LPC | Piezo | Opt | N | Opt | Y | 1x | Y | Y | Opt | ? | Y | N | N | N | Y | Y | N | N | Y | N | N | N | N | — | N | — | N | — | 959-1048 | 2007 | stable, active |
AscTex X-3D-BL W F | 2x ATMega | Piezo | Opt | N | N | N | 1x | N | Y | Opt | ? | N | N | N | N | Y | Y | N | N | Y | N | N | N | N | — | N | — | N | — | ? | 2005 | stable, active |
TT-Copter W F | ATMega | Piezo/MEMS | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | N | — | N | — | N | — | 250-400 | 2005 | stable, active |
Draganflyer V W | ? | Piezo | N | N | N | N | N | N | Y | N | ? | N | N | N | N | Y | Y | N | N | N | N | N | N | N | — | N | — | N | — | $899.95-$2,499.95 | ? | EOL3 |
Draganflyer X6 W | ? | Y | Y | Opt | Y | Y | N | N | N | Y | ? | Y | Y | N | N | N | N | N | Y | N | N | N | N | N | — | N | — | N | — | $14995-? | ? | stable, active |
IntelliCopter W | MC9S12DG128B | MEMS | N | N | N | N | N | N | Y | N | ? | N | N | N | N | Y | N | N | N | N | N | N | N | N | — | N | — | N | — | ca. 1000 | ~ 2004 | stable, active |
Microdrones MD4-200 W | ? | Y | Y | Y | Y | Y | N | N | N | Y | ? | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | — | N | — | N | — | 11788-26578 | ? | stable, active |
Microdrones MD4-1000 W | ? | Y | Y | Y | Y | Y | N | N | N | Y | ? | Y | Y | Y | N | Y | N | N | N | N | N | N | N | N | — | N | — | N | — | ? | ? | devel |
MikroQuad W | Arduino | MEMS | Y | N | N | N | N | N | N | N | ? | N | N | N | N | Y | N | N | N | N | N | N | N | Y | GPLv3 | Y | none | N | — | 300 | 08/2008 | stable, inactive |
MULTIROTOR G4 8.8 W | 2x ARM7 LPC | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N | N | Y | N | N | N | N | — | N | — | N | — | 2006 | stable, active | |
MULTIROTOR G4 7.8 W | 2x ARM7 LPC | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N | N | Y | N | N | N | N | — | N | — | N | — | 2006 | stable, active | |
MULTIROTOR G4 4.8 W | 2x ARM7 LPC | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N | N | Y | N | N | N | N | — | N | — | N | — | 2006 | stable, active
| |
1hoch4 Skyquad W F | ATMEGA644p | BOSCH MEMS | Y | Opt | Opt | Opt | N | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | proprietary | Y | ? | Y | ? | US $400 | February 15 2008 | stable, active, enhancemants |
Mikrokopter W F | 1x ATMega 1284, 1x ARM9(Opt) | MEMS | Y | Opt | Opt | Opt | 1x | Y | Y | Y | ? | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | part | proprietary | Y | none | N | — | ≥400 | 2006 | very stable, active |
QC-Copter W F | ATMega168/328 | Piezo/MEMS | Y | N | N | N | N | N | Y | Y | ? | N | N | N | Y | Y | Y | N | N | Y | Y | N | Y | Y | proprietary | Y | proprietary | Y | proprietary | ≥250€ | 2007 | stable, active |
Plejad PCC-Copter W F | 2x ATMega 328 | MEMS | Opt | Opt | Opt | Opt | N | Opt | Y | Y | ? | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | — | N | — | N | — | ≥250€ | 2009 | stable, active |
Plejad Merope W F | dsPic33FJ128GP804 | MEMS | Y | Opt | Y | Opt | N | Y | Y | Y | ? | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | — | N | — | N | — | ≥250€ | 2009 | stable, active
|
Quadrocopter 450 ARF W | ATMega128 | Piezo | Y | N | N | N | N | N | N | Y | ? | N | N | N | N | Y | ? | N | N | N | N | N | N | N | — | N | — | N | — | 299 | 2008 | stable, active |
GCopter W F | ATMega128 | Piezo | Y | N | N | N | N | N | Y | Y | ? | N | N | N | N | Y | ? | N | N | N | N | N | N | N | — | Y | ? | N | — | 399 | 2008 | stable, active
|
Silverlit X-UFO W F | Unknown | Mech | N | N | N | N | N | N | N | Y | ? | N | N | N | N | Y | N | N | N | N | N | N | N | N | — | N | — | N | — | — | 2004 | EOL1 |
Walkera UFO W | ATMega88 | Piezo | Y | N | N | N | N | N | Y | Y | ? | N | N | N | N | Y | ? | N | N | N | N | N | N | N | — | N | — | N | — | ? | ? | ? |
FT500 V4 (Franco-Trading) W | FT500 V4 | KKmulticopter | Y | N | N | N | N | N | Opt | Opt | N | N | N | N | Opt | Opt | Opt | Opt | N | Opt | Opt | N | N | Y | ? | N | — | ? | ? | € 100 | 4/2011 | stable, active, Airframe only |
Uncategorized Projects |
1 The original Silverlit X-UFO is no longer being produced. As of 04/2009 amazon.com and amazon.de does not carry it anymore. Only chance is Ebay or similar.
3 It seems to have reached end of life. It's no longer listed on the vendor website, and seems to have been replaced by DraganFlyer X6.